상품 이름: | EDI 물 처리 시스템 | 전체 활성 SiO2: | ≤ 0.02 마그네슘 / L |
---|---|---|---|
수온: | 5-35℃ | 이산화탄소: | <5ppm> |
기름: | 전혀 탐지 가능 | 전도도: | ≤ 0.2 μ S / 센티미터 |
강조하다: | DN15 EDI 물처리 시스템,4T EDI 물처리 시스템,4T 전기 이온 제거법 물 처리 |
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI water treatment system Application
Feed for ultrapure water systems
General chemistry
Feed for laboratory washing machines
Feed for autoclaves
Feed for environmental chambers
Buffer preparation
Photometry
Spectrophotometry
General chemical analysis
Protein electrophoreses
Microbiological media preparation